Median Household Income: American Indian/Alaskan Native
$49,007
$49,007 - $55,502
$55,502 - $56,709
$56,709 - $61,133
$61,133 - $69,911
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $55,502 | |
Ward 2 | $59,193 | |
Ward 3 | $69,911 | |
Ward 4 | $56,515 | |
Ward 5 | $61,133 | |
Ward 6 | $56,709 | |
Ward 7 | $54,290 | |
Ward 8 | $49,007 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.