Median Household Income: American Indian/Alaskan Native
$0
$0 - $14,999
$14,999 - $55,357
$55,357 - $66,667
$66,667 - $76,786
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $49,531 | |
20002 | $60,000 | |
20003 | $60,833 | |
20004 | $42,500 | |
20005 | $61,029 | |
20006 | $14,999 | |
20007 | $76,786 | |
20008 | $75,000 | |
20009 | $61,944 | |
20010 | $52,273 | |
20011 | $56,992 | |
20012 | $52,500 | |
20015 | $66,667 | |
20016 | $62,500 | |
20017 | $62,500 | |
20018 | $68,750 | |
20019 | $53,906 | |
20020 | $55,000 | |
20024 | $50,000 | |
20032 | $44,375 | |
20036 | $62,500 | |
20037 | $55,357 | |
20052 | $14,999 | |
20057 | $0 | |
20059 | $0 | |
20064 | $0 | |
20319 | $0 | |
20373 | $62,500 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.