Average Household Income: American Indian/Alaskan Native
$58,467
$58,467 - $73,176
$73,176 - $75,289
$75,289 - $79,428
$79,428 - $89,056
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $75,261 | |
Ward 2 | $73,176 | |
Ward 3 | $89,056 | |
Ward 4 | $78,734 | |
Ward 5 | $79,428 | |
Ward 6 | $71,228 | |
Ward 7 | $75,289 | |
Ward 8 | $58,467 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.