Average Household Income: American Indian/Alaskan Native
$0 - $13,500
$13,500 - $55,000
$55,000 - $72,912
$72,912 - $81,863
$81,863 - $97,652
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $72,912 | |
20002 | $73,929 | |
20003 | $81,863 | |
20004 | $37,500 | |
20005 | $71,163 | |
20006 | $13,500 | |
20007 | $97,652 | |
20008 | $94,926 | |
20009 | $77,041 | |
20010 | $74,261 | |
20011 | $79,372 | |
20012 | $76,357 | |
20015 | $78,438 | |
20016 | $81,827 | |
20017 | $79,273 | |
20018 | $89,817 | |
20019 | $77,045 | |
20020 | $66,523 | |
20024 | $54,545 | |
20032 | $52,241 | |
20036 | $69,500 | |
20037 | $63,452 | |
20052 | $12,500 | |
20057 | $0 | |
20059 | $0 | |
20064 | $0 | |
20319 | $0 | |
20373 | $55,000 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.