Median Household Income: Native Hawaiian/Pacific Islander
$35,069
$35,069 - $76,552
$76,552 - $89,932
$89,932 - $133,695
$133,695 - $154,755
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $86,419 | |
Ward 2 | $76,552 | |
Ward 3 | $133,695 | |
Ward 4 | $73,845 | |
Ward 5 | $89,932 | |
Ward 6 | $35,069 | |
Ward 7 | $127,061 | |
Ward 8 | $154,755 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.