Average Household Income: Native Hawaiian/Pacific Islander
$64,612
$64,612 - $95,097
$95,097 - $106,126
$106,126 - $125,937
$125,937 - $139,602
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $106,126 | |
Ward 2 | $95,097 | |
Ward 3 | $133,854 | |
Ward 4 | $105,244 | |
Ward 5 | $100,930 | |
Ward 6 | $64,612 | |
Ward 7 | $125,937 | |
Ward 8 | $139,602 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.