Average Household Income: Native Hawaiian/Pacific Islander
$0
$0 - $45,000
$45,000 - $83,750
$83,750 - $108,750
$108,750 - $154,167
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $105,694 | |
20002 | $69,643 | |
20003 | $45,000 | |
20004 | $0 | |
20005 | $42,500 | |
20006 | $77,000 | |
20007 | $154,167 | |
20008 | $108,750 | |
20009 | $82,813 | |
20010 | $133,636 | |
20011 | $67,188 | |
20012 | $148,333 | |
20015 | $87,500 | |
20016 | $135,625 | |
20017 | $152,143 | |
20018 | $83,750 | |
20019 | $132,778 | |
20020 | $90,000 | |
20024 | $0 | |
20032 | $153,500 | |
20036 | $67,500 | |
20037 | $67,500 | |
20052 | $0 | |
20057 | $0 | |
20059 | $0 | |
20064 | $0 | |
20319 | $0 | |
20373 | $0 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.