Median Household Income: Some Other Race
$47,865
$47,865 - $65,797
$65,797 - $72,756
$72,756 - $78,822
$78,822 - $94,996
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $71,972 | |
Ward 2 | $76,165 | |
Ward 3 | $78,822 | |
Ward 4 | $65,797 | |
Ward 5 | $70,614 | |
Ward 6 | $94,996 | |
Ward 7 | $72,756 | |
Ward 8 | $47,865 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.