Average Household Income: Some Other Race
$0 - $8,947
$8,947 - $63,648
$63,648 - $100,767
$100,767 - $146,875
$146,875 - $188,529
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $122,015 | |
20002 | $89,210 | |
20003 | $113,877 | |
20004 | $188,529 | |
20005 | $63,576 | |
20006 | $8,947 | |
20007 | $95,147 | |
20008 | $100,767 | |
20009 | $96,972 | |
20010 | $94,124 | |
20011 | $89,393 | |
20012 | $83,096 | |
20015 | $130,500 | |
20016 | $111,429 | |
20017 | $62,414 | |
20018 | $131,264 | |
20019 | $93,757 | |
20020 | $63,648 | |
20024 | $143,089 | |
20032 | $80,010 | |
20036 | $86,337 | |
20037 | $112,591 | |
20052 | $49,063 | |
20057 | $112,500 | |
20059 | $0 | |
20064 | $146,875 | |
20319 | $0 | |
20373 | $118,125 | |
20374 | $0 | |
20510 | $175,000 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.