Median Household Income: 2+ Races
$74,708 - $76,900
$76,900 - $96,546
$96,546 - $112,276
$112,276 - $124,063
$124,063 - $129,355
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $129,355 | |
Ward 2 | $112,276 | |
Ward 3 | $124,063 | |
Ward 4 | $128,222 | |
Ward 5 | $96,546 | |
Ward 6 | $108,813 | |
Ward 7 | $76,900 | |
Ward 8 | $74,708 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.