Average Household Income: 2+ Races
$96,060 - $96,675
$96,675 - $115,708
$115,708 - $126,759
$126,759 - $135,445
$135,445 - $139,564
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $139,564 | |
Ward 2 | $126,759 | |
Ward 3 | $135,445 | |
Ward 4 | $134,351 | |
Ward 5 | $115,708 | |
Ward 6 | $124,152 | |
Ward 7 | $96,060 | |
Ward 8 | $96,675 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.