Average Household Income: 2+ Races
$0 - $62,500
$62,500 - $106,653
$106,653 - $135,727
$135,727 - $181,448
$181,448 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $115,276 | |
20002 | $123,234 | |
20003 | $135,727 | |
20004 | $128,197 | |
20005 | $106,653 | |
20006 | $51,182 | |
20007 | $143,370 | |
20008 | $131,565 | |
20009 | $155,982 | |
20010 | $123,901 | |
20011 | $125,969 | |
20012 | $144,104 | |
20015 | $181,448 | |
20016 | $127,081 | |
20017 | $97,519 | |
20018 | $116,002 | |
20019 | $93,985 | |
20020 | $93,575 | |
20024 | $112,903 | |
20032 | $99,237 | |
20036 | $118,537 | |
20037 | $124,240 | |
20052 | $95,741 | |
20057 | $127,500 | |
20059 | $62,500 | |
20064 | $0 | |
20319 | $250,000 | |
20373 | $126,389 | |
20374 | $133,750 | |
20510 | $250,000 | |
20515 | $250,000 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.