Median Household Income: Non-Hispanic/Latino
$50,305 - $56,912
$56,912 - $108,476
$108,476 - $124,101
$124,101 - $131,290
$131,290 - $152,016
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $131,290 | |
Ward 2 | $124,101 | |
Ward 3 | $152,016 | |
Ward 4 | $122,006 | |
Ward 5 | $108,476 | |
Ward 6 | $128,690 | |
Ward 7 | $56,912 | |
Ward 8 | $50,305 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.