Average Household Income: Non-Hispanic/Latino
$60,883 - $99,829
$99,829 - $167,229
$167,229 - $215,168
$215,168 - $289,455
$289,455 - $408,512
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $182,168 | |
20002 | $166,458 | |
20003 | $215,168 | |
20004 | $230,135 | |
20005 | $185,649 | |
20006 | $60,883 | |
20007 | $227,783 | |
20008 | $191,010 | |
20009 | $182,801 | |
20010 | $175,581 | |
20011 | $167,229 | |
20012 | $192,816 | |
20015 | $289,455 | |
20016 | $236,135 | |
20017 | $152,440 | |
20018 | $135,985 | |
20019 | $83,670 | |
20020 | $78,317 | |
20024 | $139,481 | |
20032 | $77,030 | |
20036 | $175,640 | |
20037 | $151,050 | |
20052 | $154,538 | |
20057 | $196,992 | |
20059 | $99,829 | |
20064 | $192,750 | |
20319 | $198,629 | |
20373 | $158,805 | |
20374 | $190,125 | |
20510 | $385,613 | |
20515 | $408,512 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.