Families Below Poverty
0.00 - 3.96
3.96 - 8.60
8.60 - 16.67
16.67 - 21.03
21.03 - 31.48
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
20001 | 591 | 7.78% | ||
20002 | 1,142 | 8.47% | ||
20003 | 284 | 3.88% | ||
20004 | 17 | 5.09% | ||
20005 | 115 | 7.41% | ||
20006 | 17 | 31.48% | ||
20007 | 117 | 2.31% | ||
20008 | 191 | 3.30% | ||
20009 | 481 | 6.00% | ||
20010 | 416 | 7.58% | ||
20011 | 1,015 | 7.17% | ||
20012 | 147 | 3.96% | ||
20015 | 31 | 0.77% | ||
20016 | 71 | 1.06% | ||
20017 | 309 | 7.16% | ||
20018 | 393 | 8.60% | ||
20019 | 2,489 | 19.45% | ||
20020 | 2,470 | 21.03% | ||
20024 | 423 | 13.68% | ||
20032 | 1,496 | 17.56% | ||
20036 | 16 | 2.45% | ||
20037 | 48 | 2.65% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 14.29% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 16.67% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 7.14% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.