Families Below Poverty with Children
0.00 - 1.07
1.07 - 3.20
3.20 - 5.02
5.02 - 6.83
6.83 - 15.37
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
20001 | 325 | 4.28% | ||
20002 | 878 | 6.51% | ||
20003 | 152 | 2.07% | ||
20004 | 0 | 0.00% | ||
20005 | 37 | 2.38% | ||
20006 | 0 | 0.00% | ||
20007 | 54 | 1.07% | ||
20008 | 36 | 0.62% | ||
20009 | 338 | 4.22% | ||
20010 | 318 | 5.79% | ||
20011 | 711 | 5.02% | ||
20012 | 81 | 2.18% | ||
20015 | 7 | 0.17% | ||
20016 | 49 | 0.73% | ||
20017 | 138 | 3.20% | ||
20018 | 219 | 4.79% | ||
20019 | 1,775 | 13.87% | ||
20020 | 1,805 | 15.37% | ||
20024 | 211 | 6.83% | ||
20032 | 1,073 | 12.59% | ||
20036 | 13 | 1.99% | ||
20037 | 23 | 1.27% | ||
20052 | 0 | 0.00% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.