Population Age 25+: Some High School, No Diploma
0.00 - 0.85
0.85 - 2.25
2.25 - 4.79
4.79 - 10.11
10.11 - 16.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,362 | 3.40% | ||
20002 | 1,949 | 3.40% | ||
20003 | 671 | 2.11% | ||
20004 | 16 | 0.85% | ||
20005 | 179 | 1.64% | ||
20006 | 19 | 3.28% | ||
20007 | 64 | 0.35% | ||
20008 | 345 | 1.41% | ||
20009 | 995 | 2.25% | ||
20010 | 1,170 | 4.79% | ||
20011 | 1,910 | 4.05% | ||
20012 | 526 | 4.72% | ||
20015 | 235 | 2.11% | ||
20016 | 168 | 0.80% | ||
20017 | 599 | 4.01% | ||
20018 | 1,127 | 7.32% | ||
20019 | 3,923 | 10.11% | ||
20020 | 3,129 | 9.42% | ||
20024 | 525 | 3.32% | ||
20032 | 2,406 | 9.72% | ||
20036 | 39 | 0.78% | ||
20037 | 27 | 0.26% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 1.82% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 2.23% | ||
20319 | 1 | 4.00% | ||
20373 | 2 | 1.80% | ||
20374 | 0 | 0.00% | ||
20510 | 9 | 16.98% | ||
20515 | 22 | 15.60% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.