Population Age 25+: High School Graduate
0.00 - 4.96
4.96 - 9.30
9.30 - 14.19
14.19 - 24.69
24.69 - 34.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,722 | 9.30% | ||
20002 | 7,031 | 12.28% | ||
20003 | 2,754 | 8.65% | ||
20004 | 67 | 3.57% | ||
20005 | 637 | 5.85% | ||
20006 | 1 | 0.17% | ||
20007 | 495 | 2.73% | ||
20008 | 503 | 2.05% | ||
20009 | 3,134 | 7.09% | ||
20010 | 2,565 | 10.50% | ||
20011 | 8,607 | 18.24% | ||
20012 | 1,321 | 11.85% | ||
20015 | 420 | 3.78% | ||
20016 | 827 | 3.96% | ||
20017 | 2,118 | 14.19% | ||
20018 | 3,026 | 19.64% | ||
20019 | 13,099 | 33.76% | ||
20020 | 10,218 | 30.78% | ||
20024 | 1,264 | 7.99% | ||
20032 | 8,622 | 34.84% | ||
20036 | 113 | 2.26% | ||
20037 | 296 | 2.87% | ||
20052 | 60 | 24.69% | ||
20057 | 10 | 18.18% | ||
20059 | 0 | 0.00% | ||
20064 | 92 | 11.39% | ||
20319 | 2 | 8.00% | ||
20373 | 13 | 11.71% | ||
20374 | 1 | 4.00% | ||
20510 | 4 | 7.55% | ||
20515 | 7 | 4.96% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.