Population Age 25+: Some College, No Degree
3.64 - 7.56
7.56 - 13.69
13.69 - 19.22
19.22 - 25.29
25.29 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,012 | 7.53% | ||
20002 | 5,849 | 10.21% | ||
20003 | 1,786 | 5.61% | ||
20004 | 116 | 6.19% | ||
20005 | 655 | 6.02% | ||
20006 | 65 | 11.23% | ||
20007 | 955 | 5.27% | ||
20008 | 1,221 | 4.98% | ||
20009 | 2,304 | 5.21% | ||
20010 | 1,846 | 7.56% | ||
20011 | 7,339 | 15.56% | ||
20012 | 1,526 | 13.69% | ||
20015 | 566 | 5.09% | ||
20016 | 1,050 | 5.03% | ||
20017 | 2,609 | 17.48% | ||
20018 | 2,960 | 19.22% | ||
20019 | 8,413 | 21.68% | ||
20020 | 8,336 | 25.11% | ||
20024 | 1,781 | 11.26% | ||
20032 | 6,257 | 25.29% | ||
20036 | 217 | 4.33% | ||
20037 | 486 | 4.72% | ||
20052 | 13 | 5.35% | ||
20057 | 2 | 3.64% | ||
20059 | 1 | 6.25% | ||
20064 | 82 | 10.15% | ||
20319 | 3 | 12.00% | ||
20373 | 37 | 33.33% | ||
20374 | 1 | 4.00% | ||
20510 | 5 | 9.43% | ||
20515 | 13 | 9.22% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.