Population Age 25+: Associate Degree
1.54 - 1.98
1.98 - 3.40
3.40 - 3.92
3.92 - 5.61
5.61 - 6.03
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,354 | 1.98% | ||
Ward 2 | 963 | 1.54% | ||
Ward 3 | 963 | 1.75% | ||
Ward 4 | 2,036 | 3.40% | ||
Ward 5 | 2,705 | 3.92% | ||
Ward 6 | 2,914 | 3.28% | ||
Ward 7 | 2,845 | 5.61% | ||
Ward 8 | 2,895 | 6.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.