Population Age 25+: Bachelor's Degree
9.64 - 14.64
14.64 - 22.10
22.10 - 26.59
26.59 - 34.13
34.13 - 38.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 12,840 | 32.09% | ||
20002 | 17,883 | 31.23% | ||
20003 | 10,665 | 33.49% | ||
20004 | 584 | 31.15% | ||
20005 | 3,557 | 32.68% | ||
20006 | 115 | 19.86% | ||
20007 | 5,450 | 30.08% | ||
20008 | 7,738 | 31.55% | ||
20009 | 15,084 | 34.13% | ||
20010 | 6,494 | 26.59% | ||
20011 | 11,321 | 24.00% | ||
20012 | 2,611 | 23.42% | ||
20015 | 2,782 | 25.02% | ||
20016 | 5,103 | 24.42% | ||
20017 | 3,760 | 25.19% | ||
20018 | 3,405 | 22.10% | ||
20019 | 5,031 | 12.97% | ||
20020 | 4,859 | 14.64% | ||
20024 | 4,506 | 28.48% | ||
20032 | 2,386 | 9.64% | ||
20036 | 1,932 | 38.59% | ||
20037 | 3,010 | 29.21% | ||
20052 | 31 | 12.76% | ||
20057 | 13 | 23.64% | ||
20059 | 3 | 18.75% | ||
20064 | 177 | 21.91% | ||
20319 | 3 | 12.00% | ||
20373 | 21 | 18.92% | ||
20374 | 9 | 36.00% | ||
20510 | 16 | 30.19% | ||
20515 | 54 | 38.30% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.