Population Age 25+: Master's Degree
8.93 - 9.90
9.90 - 22.03
22.03 - 28.26
28.26 - 29.96
29.96 - 32.13
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 19,296 | 28.26% | ||
Ward 2 | 18,737 | 29.96% | ||
Ward 3 | 17,695 | 32.13% | ||
Ward 4 | 13,189 | 22.03% | ||
Ward 5 | 14,952 | 21.67% | ||
Ward 6 | 24,188 | 27.24% | ||
Ward 7 | 5,017 | 9.90% | ||
Ward 8 | 4,285 | 8.93% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.