Population Age 25+: Master's Degree
6.38 - 9.33
9.33 - 20.43
20.43 - 29.06
29.06 - 32.96
32.96 - 44.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,540 | 26.34% | ||
20002 | 14,331 | 25.02% | ||
20003 | 9,255 | 29.06% | ||
20004 | 508 | 27.09% | ||
20005 | 3,324 | 30.54% | ||
20006 | 93 | 16.06% | ||
20007 | 5,904 | 32.59% | ||
20008 | 7,705 | 31.42% | ||
20009 | 12,651 | 28.62% | ||
20010 | 6,948 | 28.45% | ||
20011 | 9,251 | 19.61% | ||
20012 | 2,850 | 25.57% | ||
20015 | 3,446 | 30.99% | ||
20016 | 6,887 | 32.96% | ||
20017 | 3,050 | 20.43% | ||
20018 | 2,413 | 15.66% | ||
20019 | 3,620 | 9.33% | ||
20020 | 3,045 | 9.17% | ||
20024 | 4,500 | 28.45% | ||
20032 | 2,152 | 8.70% | ||
20036 | 1,557 | 31.10% | ||
20037 | 3,330 | 32.32% | ||
20052 | 48 | 19.75% | ||
20057 | 24 | 43.64% | ||
20059 | 6 | 37.50% | ||
20064 | 228 | 28.22% | ||
20319 | 10 | 40.00% | ||
20373 | 26 | 23.42% | ||
20374 | 11 | 44.00% | ||
20510 | 4 | 7.55% | ||
20515 | 9 | 6.38% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.