Population Age 25+: Doctorate Degree
0.00 - 1.20
1.20 - 5.71
5.71 - 8.53
8.53 - 12.00
12.00 - 31.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,596 | 3.99% | ||
20002 | 2,169 | 3.79% | ||
20003 | 1,663 | 5.22% | ||
20004 | 160 | 8.53% | ||
20005 | 459 | 4.22% | ||
20006 | 36 | 6.22% | ||
20007 | 1,922 | 10.61% | ||
20008 | 2,053 | 8.37% | ||
20009 | 3,012 | 6.81% | ||
20010 | 1,386 | 5.67% | ||
20011 | 1,598 | 3.39% | ||
20012 | 535 | 4.80% | ||
20015 | 818 | 7.36% | ||
20016 | 2,473 | 11.84% | ||
20017 | 696 | 4.66% | ||
20018 | 668 | 4.34% | ||
20019 | 464 | 1.20% | ||
20020 | 341 | 1.03% | ||
20024 | 878 | 5.55% | ||
20032 | 162 | 0.65% | ||
20036 | 286 | 5.71% | ||
20037 | 1,014 | 9.84% | ||
20052 | 29 | 11.93% | ||
20057 | 0 | 0.00% | ||
20059 | 5 | 31.25% | ||
20064 | 28 | 3.47% | ||
20319 | 3 | 12.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 2 | 3.77% | ||
20515 | 7 | 4.96% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.