Male Population Age 25+: Less than 9th Grade
0.73
0.73 - 1.46
1.46 - 3.10
3.10 - 3.83
3.83 - 4.84
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 906 | 2.70% | ||
Ward 2 | 444 | 1.46% | ||
Ward 3 | 180 | 0.73% | ||
Ward 4 | 1,353 | 4.84% | ||
Ward 5 | 888 | 2.78% | ||
Ward 6 | 506 | 1.19% | ||
Ward 7 | 655 | 3.10% | ||
Ward 8 | 784 | 3.83% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.