Male Population Age 25+: Less than 9th Grade
0.00 - 0.61
0.61 - 1.78
1.78 - 3.11
3.11 - 4.22
4.22 - 5.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 356 | 1.78% | ||
20002 | 347 | 1.28% | ||
20003 | 174 | 1.11% | ||
20004 | 7 | 0.77% | ||
20005 | 201 | 3.60% | ||
20006 | 0 | 0.00% | ||
20007 | 118 | 1.41% | ||
20008 | 66 | 0.61% | ||
20009 | 208 | 0.96% | ||
20010 | 699 | 5.76% | ||
20011 | 1,200 | 5.38% | ||
20012 | 212 | 4.22% | ||
20015 | 87 | 1.74% | ||
20016 | 21 | 0.23% | ||
20017 | 173 | 2.59% | ||
20018 | 344 | 5.10% | ||
20019 | 501 | 3.11% | ||
20020 | 476 | 3.45% | ||
20024 | 62 | 0.85% | ||
20032 | 451 | 4.16% | ||
20036 | 3 | 0.12% | ||
20037 | 12 | 0.24% | ||
20052 | 1 | 0.83% | ||
20057 | 1 | 2.63% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.61% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.