Male Population Age 25+: Some High School, No Diploma
1.16 - 1.81
1.81 - 3.17
3.17 - 4.30
4.30 - 9.93
9.93 - 11.84
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,065 | 3.17% | ||
Ward 2 | 553 | 1.81% | ||
Ward 3 | 285 | 1.16% | ||
Ward 4 | 1,203 | 4.30% | ||
Ward 5 | 1,264 | 3.95% | ||
Ward 6 | 1,262 | 2.96% | ||
Ward 7 | 2,505 | 11.84% | ||
Ward 8 | 2,035 | 9.93% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.