Male Population Age 25+: Some High School, No Diploma
0.00 - 0.82
0.82 - 3.31
3.31 - 5.78
5.78 - 10.22
10.22 - 12.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 708 | 3.54% | ||
20002 | 756 | 2.79% | ||
20003 | 520 | 3.31% | ||
20004 | 5 | 0.55% | ||
20005 | 121 | 2.17% | ||
20006 | 15 | 5.21% | ||
20007 | 15 | 0.18% | ||
20008 | 195 | 1.80% | ||
20009 | 530 | 2.45% | ||
20010 | 497 | 4.10% | ||
20011 | 1,035 | 4.64% | ||
20012 | 224 | 4.46% | ||
20015 | 75 | 1.50% | ||
20016 | 76 | 0.82% | ||
20017 | 274 | 4.10% | ||
20018 | 390 | 5.78% | ||
20019 | 2,083 | 12.93% | ||
20020 | 1,324 | 9.60% | ||
20024 | 176 | 2.42% | ||
20032 | 1,108 | 10.22% | ||
20036 | 34 | 1.40% | ||
20037 | 12 | 0.24% | ||
20052 | 0 | 0.00% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 3.23% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.