Male Population Age 25+: High School Graduate
3.12
3.12 - 5.35
5.35 - 9.66
9.66 - 15.28
15.28 - 34.21
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,669 | 7.94% | ||
Ward 2 | 1,632 | 5.35% | ||
Ward 3 | 766 | 3.12% | ||
Ward 4 | 4,271 | 15.28% | ||
Ward 5 | 4,559 | 14.26% | ||
Ward 6 | 4,123 | 9.66% | ||
Ward 7 | 6,992 | 33.05% | ||
Ward 8 | 7,012 | 34.21% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.