Male Population Age 25+: High School Graduate
0.00 - 3.77
3.77 - 11.60
11.60 - 20.59
20.59 - 31.29
31.29 - 36.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,651 | 8.25% | ||
20002 | 2,989 | 11.03% | ||
20003 | 1,652 | 10.53% | ||
20004 | 19 | 2.08% | ||
20005 | 444 | 7.96% | ||
20006 | 0 | 0.00% | ||
20007 | 199 | 2.38% | ||
20008 | 278 | 2.57% | ||
20009 | 1,445 | 6.69% | ||
20010 | 1,202 | 9.91% | ||
20011 | 4,002 | 17.94% | ||
20012 | 583 | 11.60% | ||
20015 | 188 | 3.77% | ||
20016 | 341 | 3.69% | ||
20017 | 1,062 | 15.89% | ||
20018 | 1,389 | 20.59% | ||
20019 | 5,598 | 34.76% | ||
20020 | 4,315 | 31.29% | ||
20024 | 478 | 6.58% | ||
20032 | 3,989 | 36.81% | ||
20036 | 72 | 2.96% | ||
20037 | 128 | 2.57% | ||
20052 | 1 | 0.83% | ||
20057 | 10 | 26.32% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 7 | 11.29% | ||
20374 | 1 | 6.67% | ||
20510 | 1 | 6.25% | ||
20515 | 1 | 1.89% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.