Male Population Age 25+: Some College, No Degree
0.00 - 2.63
2.63 - 6.07
6.07 - 10.00
10.00 - 16.67
16.67 - 24.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,316 | 6.57% | ||
20002 | 2,342 | 8.64% | ||
20003 | 736 | 4.69% | ||
20004 | 44 | 4.82% | ||
20005 | 211 | 3.78% | ||
20006 | 48 | 16.67% | ||
20007 | 311 | 3.73% | ||
20008 | 657 | 6.07% | ||
20009 | 1,163 | 5.38% | ||
20010 | 1,055 | 8.70% | ||
20011 | 3,295 | 14.77% | ||
20012 | 722 | 14.37% | ||
20015 | 339 | 6.80% | ||
20016 | 458 | 4.96% | ||
20017 | 1,292 | 19.33% | ||
20018 | 1,319 | 19.55% | ||
20019 | 3,177 | 19.73% | ||
20020 | 3,101 | 22.49% | ||
20024 | 495 | 6.81% | ||
20032 | 2,649 | 24.44% | ||
20036 | 46 | 1.89% | ||
20037 | 230 | 4.61% | ||
20052 | 9 | 7.50% | ||
20057 | 1 | 2.63% | ||
20059 | 1 | 10.00% | ||
20064 | 53 | 8.31% | ||
20319 | 1 | 12.50% | ||
20373 | 15 | 24.19% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 1.89% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.