Male Population Age 25+: Associate's Degree
1.69 - 1.79
1.79 - 3.64
3.64 - 4.08
4.08 - 4.67
4.67 - 5.42
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 603 | 1.79% | ||
Ward 2 | 543 | 1.78% | ||
Ward 3 | 414 | 1.69% | ||
Ward 4 | 1,018 | 3.64% | ||
Ward 5 | 1,304 | 4.08% | ||
Ward 6 | 1,522 | 3.57% | ||
Ward 7 | 989 | 4.67% | ||
Ward 8 | 1,110 | 5.42% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.