Male Population Age 25+: Bachelor's Degree
12.79
12.79 - 15.06
15.06 - 24.90
24.90 - 27.95
27.95 - 33.20
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 11,133 | 33.12% | ||
Ward 2 | 9,858 | 32.33% | ||
Ward 3 | 6,745 | 27.47% | ||
Ward 4 | 6,961 | 24.90% | ||
Ward 5 | 8,934 | 27.95% | ||
Ward 6 | 14,164 | 33.20% | ||
Ward 7 | 3,186 | 15.06% | ||
Ward 8 | 2,622 | 12.79% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.