Male Population Age 25+: Bachelor's Degree
0.00
0.00 - 16.13
16.13 - 25.00
25.00 - 36.95
36.95 - 92.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,497 | 32.45% | ||
20002 | 9,159 | 33.81% | ||
20003 | 5,307 | 33.83% | ||
20004 | 307 | 33.63% | ||
20005 | 1,796 | 32.18% | ||
20006 | 59 | 20.49% | ||
20007 | 2,604 | 31.20% | ||
20008 | 3,273 | 30.23% | ||
20009 | 7,980 | 36.95% | ||
20010 | 3,415 | 28.15% | ||
20011 | 5,437 | 24.37% | ||
20012 | 1,412 | 28.11% | ||
20015 | 1,082 | 21.69% | ||
20016 | 2,290 | 24.78% | ||
20017 | 1,528 | 22.86% | ||
20018 | 1,455 | 21.57% | ||
20019 | 2,230 | 13.85% | ||
20020 | 2,155 | 15.63% | ||
20024 | 2,252 | 30.99% | ||
20032 | 1,112 | 10.26% | ||
20036 | 774 | 31.86% | ||
20037 | 1,479 | 29.66% | ||
20052 | 10 | 8.33% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 20.00% | ||
20064 | 156 | 24.45% | ||
20319 | 2 | 25.00% | ||
20373 | 10 | 16.13% | ||
20374 | 5 | 33.33% | ||
20510 | 14 | 87.50% | ||
20515 | 49 | 92.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.