Male Population Age 25+: Master's Degree
8.45 - 8.70
8.70 - 19.79
19.79 - 20.64
20.64 - 27.37
27.37 - 28.34
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 9,201 | 27.37% | ||
Ward 2 | 8,641 | 28.34% | ||
Ward 3 | 6,861 | 27.95% | ||
Ward 4 | 5,534 | 19.79% | ||
Ward 5 | 6,598 | 20.64% | ||
Ward 6 | 11,538 | 27.04% | ||
Ward 7 | 1,840 | 8.70% | ||
Ward 8 | 1,732 | 8.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.