Male Population Age 25+: Master's Degree
1.89 - 8.98
8.98 - 21.66
21.66 - 29.78
29.78 - 37.50
37.50 - 60.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,468 | 27.31% | ||
20002 | 6,570 | 24.25% | ||
20003 | 4,446 | 28.34% | ||
20004 | 245 | 26.83% | ||
20005 | 1,496 | 26.81% | ||
20006 | 39 | 13.54% | ||
20007 | 2,345 | 28.10% | ||
20008 | 2,836 | 26.19% | ||
20009 | 5,894 | 27.29% | ||
20010 | 3,349 | 27.60% | ||
20011 | 4,023 | 18.03% | ||
20012 | 1,088 | 21.66% | ||
20015 | 1,367 | 27.41% | ||
20016 | 2,746 | 29.71% | ||
20017 | 1,219 | 18.24% | ||
20018 | 916 | 13.58% | ||
20019 | 1,293 | 8.03% | ||
20020 | 1,084 | 7.86% | ||
20024 | 2,164 | 29.78% | ||
20032 | 973 | 8.98% | ||
20036 | 782 | 32.19% | ||
20037 | 1,604 | 32.17% | ||
20052 | 39 | 32.50% | ||
20057 | 23 | 60.53% | ||
20059 | 2 | 20.00% | ||
20064 | 228 | 35.74% | ||
20319 | 3 | 37.50% | ||
20373 | 18 | 29.03% | ||
20374 | 8 | 53.33% | ||
20510 | 1 | 6.25% | ||
20515 | 1 | 1.89% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.