Male Population Age 25+: Professional Degree
1.00 - 2.30
2.30 - 9.00
9.00 - 10.89
10.89 - 16.45
16.45 - 21.48
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,662 | 10.89% | ||
Ward 2 | 5,017 | 16.45% | ||
Ward 3 | 5,274 | 21.48% | ||
Ward 4 | 2,516 | 9.00% | ||
Ward 5 | 2,703 | 8.46% | ||
Ward 6 | 4,530 | 10.62% | ||
Ward 7 | 487 | 2.30% | ||
Ward 8 | 205 | 1.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.