Male Population Age 25+: Professional Degree
0.00 - 3.68
3.68 - 8.04
8.04 - 13.26
13.26 - 22.89
22.89 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,655 | 13.26% | ||
20002 | 2,751 | 10.15% | ||
20003 | 1,721 | 10.97% | ||
20004 | 209 | 22.89% | ||
20005 | 1,009 | 18.08% | ||
20006 | 89 | 30.90% | ||
20007 | 1,541 | 18.46% | ||
20008 | 2,345 | 21.66% | ||
20009 | 2,549 | 11.80% | ||
20010 | 942 | 7.76% | ||
20011 | 1,580 | 7.08% | ||
20012 | 357 | 7.11% | ||
20015 | 1,376 | 27.59% | ||
20016 | 1,958 | 21.18% | ||
20017 | 521 | 7.79% | ||
20018 | 248 | 3.68% | ||
20019 | 343 | 2.13% | ||
20020 | 169 | 1.23% | ||
20024 | 584 | 8.04% | ||
20032 | 87 | 0.80% | ||
20036 | 523 | 21.53% | ||
20037 | 837 | 16.79% | ||
20052 | 40 | 33.33% | ||
20057 | 3 | 7.89% | ||
20059 | 1 | 10.00% | ||
20064 | 183 | 28.68% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 6.67% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.