Male Population Age 25+: Doctorate Degree
0.85 - 1.48
1.48 - 5.16
5.16 - 6.31
6.31 - 7.68
7.68 - 11.03
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,121 | 6.31% | ||
Ward 2 | 2,343 | 7.68% | ||
Ward 3 | 2,708 | 11.03% | ||
Ward 4 | 1,243 | 4.45% | ||
Ward 5 | 1,429 | 4.47% | ||
Ward 6 | 2,200 | 5.16% | ||
Ward 7 | 314 | 1.48% | ||
Ward 8 | 175 | 0.85% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.