Male Population Age 25+: Doctorate Degree
0.00 - 3.09
3.09 - 8.20
8.20 - 14.17
14.17 - 25.00
25.00 - 40.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 817 | 4.08% | ||
20002 | 1,062 | 3.92% | ||
20003 | 803 | 5.12% | ||
20004 | 64 | 7.01% | ||
20005 | 269 | 4.82% | ||
20006 | 22 | 7.64% | ||
20007 | 1,051 | 12.59% | ||
20008 | 1,009 | 9.32% | ||
20009 | 1,460 | 6.76% | ||
20010 | 799 | 6.59% | ||
20011 | 918 | 4.11% | ||
20012 | 155 | 3.09% | ||
20015 | 448 | 8.98% | ||
20016 | 1,166 | 12.61% | ||
20017 | 386 | 5.77% | ||
20018 | 303 | 4.49% | ||
20019 | 220 | 1.37% | ||
20020 | 193 | 1.40% | ||
20024 | 596 | 8.20% | ||
20032 | 40 | 0.37% | ||
20036 | 172 | 7.08% | ||
20037 | 578 | 11.59% | ||
20052 | 17 | 14.17% | ||
20057 | 0 | 0.00% | ||
20059 | 4 | 40.00% | ||
20064 | 18 | 2.82% | ||
20319 | 2 | 25.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 1.89% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.