Female Population Age 25+: Less than 9th Grade
0.00 - 0.71
0.71 - 2.64
2.64 - 5.07
5.07 - 7.12
7.12 - 21.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 527 | 2.64% | ||
20002 | 474 | 1.57% | ||
20003 | 180 | 1.11% | ||
20004 | 45 | 4.68% | ||
20005 | 200 | 3.77% | ||
20006 | 0 | 0.00% | ||
20007 | 151 | 1.55% | ||
20008 | 52 | 0.38% | ||
20009 | 503 | 2.23% | ||
20010 | 875 | 7.12% | ||
20011 | 1,260 | 5.07% | ||
20012 | 212 | 3.46% | ||
20015 | 200 | 3.26% | ||
20016 | 83 | 0.71% | ||
20017 | 183 | 2.22% | ||
20018 | 144 | 1.66% | ||
20019 | 836 | 3.68% | ||
20020 | 423 | 2.18% | ||
20024 | 295 | 3.45% | ||
20032 | 262 | 1.88% | ||
20036 | 8 | 0.31% | ||
20037 | 79 | 1.49% | ||
20052 | 0 | 0.00% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 8 | 21.62% | ||
20515 | 19 | 21.59% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.