Female Population Age 25+: Some High School, No Diploma
0.00 - 1.37
1.37 - 4.08
4.08 - 5.88
5.88 - 10.59
10.59 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 654 | 3.27% | ||
20002 | 1,193 | 3.95% | ||
20003 | 151 | 0.93% | ||
20004 | 11 | 1.14% | ||
20005 | 58 | 1.09% | ||
20006 | 4 | 1.37% | ||
20007 | 49 | 0.50% | ||
20008 | 150 | 1.10% | ||
20009 | 465 | 2.06% | ||
20010 | 673 | 5.48% | ||
20011 | 875 | 3.52% | ||
20012 | 302 | 4.93% | ||
20015 | 160 | 2.61% | ||
20016 | 92 | 0.79% | ||
20017 | 325 | 3.94% | ||
20018 | 737 | 8.51% | ||
20019 | 1,840 | 8.11% | ||
20020 | 1,805 | 9.30% | ||
20024 | 349 | 4.08% | ||
20032 | 1,298 | 9.33% | ||
20036 | 5 | 0.19% | ||
20037 | 15 | 0.28% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 5.88% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 10.59% | ||
20319 | 1 | 5.88% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 9 | 24.32% | ||
20515 | 22 | 25.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.