Female Population Age 25+: High School Graduate
0.00 - 4.99
4.99 - 13.39
13.39 - 18.91
18.91 - 33.31
33.31 - 54.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,071 | 10.36% | ||
20002 | 4,042 | 13.39% | ||
20003 | 1,102 | 6.82% | ||
20004 | 48 | 4.99% | ||
20005 | 193 | 3.64% | ||
20006 | 1 | 0.34% | ||
20007 | 296 | 3.03% | ||
20008 | 225 | 1.64% | ||
20009 | 1,689 | 7.47% | ||
20010 | 1,363 | 11.09% | ||
20011 | 4,605 | 18.52% | ||
20012 | 738 | 12.05% | ||
20015 | 232 | 3.78% | ||
20016 | 486 | 4.17% | ||
20017 | 1,056 | 12.81% | ||
20018 | 1,637 | 18.91% | ||
20019 | 7,501 | 33.05% | ||
20020 | 5,903 | 30.42% | ||
20024 | 786 | 9.19% | ||
20032 | 4,633 | 33.31% | ||
20036 | 41 | 1.59% | ||
20037 | 168 | 3.16% | ||
20052 | 59 | 47.97% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 92 | 54.12% | ||
20319 | 2 | 11.76% | ||
20373 | 6 | 12.24% | ||
20374 | 0 | 0.00% | ||
20510 | 3 | 8.11% | ||
20515 | 6 | 6.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.