Female Population Age 25+: Some College, No Degree
4.82 - 6.54
6.54 - 10.10
10.10 - 14.30
14.30 - 23.44
23.44 - 26.45
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,092 | 6.03% | ||
Ward 2 | 2,098 | 6.54% | ||
Ward 3 | 1,473 | 4.82% | ||
Ward 4 | 4,526 | 14.18% | ||
Ward 5 | 5,298 | 14.30% | ||
Ward 6 | 4,659 | 10.10% | ||
Ward 7 | 6,923 | 23.44% | ||
Ward 8 | 7,275 | 26.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.