Female Population Age 25+: Some College, No Degree
0.00 - 8.48
8.48 - 13.64
13.64 - 18.96
18.96 - 26.97
26.97 - 44.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,696 | 8.48% | ||
20002 | 3,507 | 11.62% | ||
20003 | 1,050 | 6.50% | ||
20004 | 72 | 7.48% | ||
20005 | 444 | 8.37% | ||
20006 | 17 | 5.84% | ||
20007 | 644 | 6.59% | ||
20008 | 564 | 4.12% | ||
20009 | 1,141 | 5.05% | ||
20010 | 791 | 6.44% | ||
20011 | 4,044 | 16.26% | ||
20012 | 804 | 13.13% | ||
20015 | 227 | 3.70% | ||
20016 | 592 | 5.08% | ||
20017 | 1,317 | 15.98% | ||
20018 | 1,641 | 18.96% | ||
20019 | 5,236 | 23.07% | ||
20020 | 5,235 | 26.97% | ||
20024 | 1,286 | 15.03% | ||
20032 | 3,608 | 25.94% | ||
20036 | 171 | 6.64% | ||
20037 | 256 | 4.81% | ||
20052 | 4 | 3.25% | ||
20057 | 1 | 5.88% | ||
20059 | 0 | 0.00% | ||
20064 | 29 | 17.06% | ||
20319 | 2 | 11.76% | ||
20373 | 22 | 44.90% | ||
20374 | 1 | 10.00% | ||
20510 | 5 | 13.51% | ||
20515 | 12 | 13.64% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.