Female Population Age 25+: Associate's Degree
1.31
1.31 - 2.17
2.17 - 3.19
3.19 - 3.78
3.78 - 6.49
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 752 | 2.17% | ||
Ward 2 | 420 | 1.31% | ||
Ward 3 | 548 | 1.80% | ||
Ward 4 | 1,018 | 3.19% | ||
Ward 5 | 1,401 | 3.78% | ||
Ward 6 | 1,392 | 3.02% | ||
Ward 7 | 1,856 | 6.29% | ||
Ward 8 | 1,785 | 6.49% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.