Female Population Age 25+: Bachelor's Degree
5.41 - 13.93
13.93 - 25.05
25.05 - 33.21
33.21 - 44.94
44.94 - 76.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,343 | 31.72% | ||
20002 | 8,724 | 28.91% | ||
20003 | 5,358 | 33.16% | ||
20004 | 277 | 28.79% | ||
20005 | 1,761 | 33.21% | ||
20006 | 56 | 19.24% | ||
20007 | 2,846 | 29.13% | ||
20008 | 4,465 | 32.60% | ||
20009 | 7,104 | 31.44% | ||
20010 | 3,079 | 25.05% | ||
20011 | 5,884 | 23.66% | ||
20012 | 1,199 | 19.58% | ||
20015 | 1,700 | 27.72% | ||
20016 | 2,813 | 24.15% | ||
20017 | 2,232 | 27.08% | ||
20018 | 1,950 | 22.53% | ||
20019 | 2,801 | 12.34% | ||
20020 | 2,704 | 13.93% | ||
20024 | 2,254 | 26.35% | ||
20032 | 1,274 | 9.16% | ||
20036 | 1,158 | 44.94% | ||
20037 | 1,531 | 28.79% | ||
20052 | 21 | 17.07% | ||
20057 | 13 | 76.47% | ||
20059 | 1 | 16.67% | ||
20064 | 21 | 12.35% | ||
20319 | 1 | 5.88% | ||
20373 | 11 | 22.45% | ||
20374 | 4 | 40.00% | ||
20510 | 2 | 5.41% | ||
20515 | 5 | 5.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.