Female Population Age 25+: Master's Degree
9.28 - 10.76
10.76 - 23.99
23.99 - 29.11
29.11 - 31.50
31.50 - 35.49
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 10,095 | 29.11% | ||
Ward 2 | 10,096 | 31.50% | ||
Ward 3 | 10,834 | 35.49% | ||
Ward 4 | 7,655 | 23.99% | ||
Ward 5 | 8,354 | 22.55% | ||
Ward 6 | 12,650 | 27.42% | ||
Ward 7 | 3,177 | 10.76% | ||
Ward 8 | 2,553 | 9.28% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.