Female Population Age 25+: Master's Degree
0.00 - 10.25
10.25 - 22.22
22.22 - 30.07
30.07 - 41.18
41.18 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,072 | 25.37% | ||
20002 | 7,761 | 25.72% | ||
20003 | 4,809 | 29.76% | ||
20004 | 263 | 27.34% | ||
20005 | 1,828 | 34.48% | ||
20006 | 54 | 18.56% | ||
20007 | 3,559 | 36.42% | ||
20008 | 4,869 | 35.55% | ||
20009 | 6,757 | 29.90% | ||
20010 | 3,599 | 29.28% | ||
20011 | 5,228 | 21.02% | ||
20012 | 1,762 | 28.77% | ||
20015 | 2,079 | 33.90% | ||
20016 | 4,141 | 35.55% | ||
20017 | 1,831 | 22.22% | ||
20018 | 1,497 | 17.29% | ||
20019 | 2,327 | 10.25% | ||
20020 | 1,961 | 10.10% | ||
20024 | 2,336 | 27.31% | ||
20032 | 1,179 | 8.48% | ||
20036 | 775 | 30.07% | ||
20037 | 1,726 | 32.46% | ||
20052 | 9 | 7.32% | ||
20057 | 1 | 5.88% | ||
20059 | 4 | 66.67% | ||
20064 | 0 | 0.00% | ||
20319 | 7 | 41.18% | ||
20373 | 8 | 16.33% | ||
20374 | 3 | 30.00% | ||
20510 | 3 | 8.11% | ||
20515 | 8 | 9.09% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.