Female Population Age 25+: Professional Degree
0.00 - 3.56
3.56 - 9.10
9.10 - 13.68
13.68 - 20.14
20.14 - 36.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,486 | 12.43% | ||
20002 | 2,438 | 8.08% | ||
20003 | 2,053 | 12.71% | ||
20004 | 118 | 12.27% | ||
20005 | 565 | 10.66% | ||
20006 | 105 | 36.08% | ||
20007 | 1,248 | 12.77% | ||
20008 | 2,066 | 15.08% | ||
20009 | 3,092 | 13.68% | ||
20010 | 878 | 7.14% | ||
20011 | 1,430 | 5.75% | ||
20012 | 553 | 9.03% | ||
20015 | 1,047 | 17.07% | ||
20016 | 1,913 | 16.42% | ||
20017 | 543 | 6.59% | ||
20018 | 308 | 3.56% | ||
20019 | 329 | 1.45% | ||
20020 | 425 | 2.19% | ||
20024 | 778 | 9.10% | ||
20032 | 310 | 2.23% | ||
20036 | 300 | 11.64% | ||
20037 | 1,071 | 20.14% | ||
20052 | 16 | 13.01% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 3 | 17.65% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 10.00% | ||
20510 | 3 | 8.11% | ||
20515 | 5 | 5.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.